Sony Lenses
Sony FE 100-400mm F4.5 GM OSS - $150/Day
| Lens Specifications | |
|---|---|
| Mount | Sony E-mount |
| Format | 35 mm full frame |
| Focal Length (mm) | 100-400 |
| 35 mm equivalent focal length (APS-C) | 150-600 |
| Lens Groups / Elements | 20–28 |
| Angle of View (35 mm) | 24°–6°10' |
| Angle of View (APS-C) | 16°-4°10'10 |
| Maximum aperture (F) | 4.5 |
| Minimum Aperture (F) | 32 |
| Aperture Blades | 11 |
| Circular Aperture | Yes |
| Minimum Focus Distance | 2.1–4.93 ft (0.64–1.5 m) |
| Maximum Magnification ratio (x) | 0.25 |
| Filter Diameter (mm) | 95 (Front Filter)/40.5 (Drop-in Filter) |
| Image stabilization (SteadyShot) | Optical SteadyShot |
| Zoom system | Manual |
| Teleconverter compatibility (x1.4) | SEL14TC |
| Teleconverter compatibility (x2.0) | SEL20TC |
| Hood Type | Round, bayonet type |
| Size & Weight | |
| Dimensions (D x L) | 4.75 x 13” (119.8 x 328 mm) |
| Weight | 65 oz (1840 g) |